Pressed dates
Our date paste is made either from the Deglet Nour is from the dates ALLIG according to the color preferences of the customer.
Dates Paste 1 kg
Unit | Cartonnete |
---|---|
Net Weight | 1 kg |
Unit / Cartons | 16 |
Cartons / Pallet | 65 |
Pallets / Container 20 | 10 |
Pallets / Container 40 | 20 |
Cartons Bulk / Container 20 | 1400 |
Cartons Bulk / Container 40 | - |
Mark | FIT |
Dates Paste 1 kg
Unit | Cellophane |
---|---|
Net Weight | 1 kg |
Unit / Cartons | 16 |
Cartons / Pallet | 65 |
Pallets / Container 20 | 10 |
Pallets / Container 40 | 20 |
Cartons Bulk / Container 20 | 1400 |
Cartons Bulk / Container 40 | - |
Mark | NUMIDIA |
Dates Paste 500 gr thermo form
Unit | thermo form |
---|---|
Net Weight | 500 gr |
Unit / Cartons | 28 |
Cartons / Pallet | 65 |
Pallets / Container 20 | 10 |
Pallets / Container 40 | 20 |
Cartons Bulk / Container 20 | 1350 |
Cartons Bulk / Container 40 | - |
Mark | FIT |
Dates Paste 1 kg thermo form
Unit | thermo form |
---|---|
Net Weight | 1 kg |
Unit / Cartons | 16 |
Cartons / Pallet | 65 |
Pallets / Container 20 | 10 |
Pallets / Container 40 | 20 |
Cartons Bulk / Container 20 | 1350 |
Cartons Bulk / Container 40 | - |
Mark | FIT |
Dates Paste 500 gr Container
Unit | Cartonnete |
---|---|
Net Weight | 500 gr |
Unit / Cartons | 24 |
Cartons / Pallet | 65 |
Pallets / Container 20 | 10 |
Pallets / Container 40 | 20 |
Cartons Bulk / Container 20 | 1400 |
Cartons Bulk / Container 40 | - |
Mark | FIT |
Dates Paste 5 kg
Unit | Carton |
---|---|
Net Weight | 5 kg |
Unit / Cartons | 1 |
Cartons / Pallet | 70 |
Pallets / Container 20 | 10 |
Pallets / Container 40 | 20 |
Cartons Bulk / Container 20 | 1400 |
Cartons Bulk / Container 40 | - |
Mark | FIT |